Product Overview
Wonwoo PSO-M108W 2MP 10x PTZ Camera, 1/2.8" CMOS Sensor, HD-SDI, 10x Optical 32x Digital Zoom
Experience unparalleled surveillance capabilities with the Wonwoo PS-M108/PSO-M108/PSF-M108 2MP 10x PTZ Camera. Featuring advanced technology and robust features, this camera delivers exceptional performance for various security applications
Key Features
- 1/2.8" Sony CMOS Sensor
- HD-SDI
- 10x Optical Zoom(5.1 mm ~ 51.0 mm) & x32 Digital Zoom
- Day & Night(ICR)
- Wide Dynamic Range
- Digital Noise Reduction
- Privacy Mask Function
- Digital Image Stabilization
- High Light Compensation
- Defog Function
- 360Ëš Endless Pan Rotation, 0Ëš~90Ëš Tilt Angle
- 255 Presets, 8 Tours, 8 Scans, 4 Patterns
- Supports Multiple Protocols
Specifications
CAMERA | |
Image Sensor | 1/2.8" Sony CMOS Sensor |
Total Pixels | 1945(H) x 1109(V) = 2.16M Pixels |
Active Pixels | 1945(H) x 1097(V) = 2.13M Pixels |
Video Format | 1080p@30/25fps, 720p@60/50fps, 720p@30/25fps |
Min. Illumination | COLOR 0.003 lux / DSS 0.00075 lux; BW 0.0004 lux / DSS 0.0001 lux |
S/N Ratio | more than 50dB(AGC off) |
Video Output | HD-SDI |
LENS | |
Lens Type | 10x Day & Night Zoom Lens |
Zoom Ratio | Optical 10x, Digital x32 Zoom |
Focal Length | f = 5.1 mm ~ 51.0 mm |
Aperture Ratio | F1.6(Wide) ~ F1.8(Tele) |
Angle Of View (D, H, V) | WIDE 64-57-34; TELE 7.1-6.2-3.5 |
PAN / TILT | |
Pan | 360° Endless Pan, 0.1° to 200°/sec. |
Pan Speed | Max 300°/sec, ± 0.1° Accuracy |
Tilt | 0° to 90° tilt angle, 0.1° to 120°/sec. |
Tilt Speed | Max 250°/sec, ± 0.1° Accuracy |
Preset | 255 points, less than 0.1° accuracy |
CAMERA FUNCTIONS | |
Day & Night | Auto / Day / Night |
WDR/BLC | Off / WDR / BLC / HLC / ACE |
DNR | Auto / Off / Low / Middle / High |
Defog | Off / On |
Image Stabilization | Off / On |
Privacy Mask | Off / On (8 positions) |
Digital Slow Shutter | Off / x2 / x4 / x8 (60fps or 50fps Mode Only) |
Gain Control | Off / On |
White Balance | Auto / One Push / Manual / Indoor / Outdoor / Auto-Ext |
Shutter Speed | 1/30(25) ~ 1/30,000 sec |
E.Zoom | Off / On |
Digital I/O | 2 alarm / 2 relay out |
Remote Control Interface | RS-422, 485 |
Protocol | Pelco-D / Pelco-P / WONWOO / EZP |
GENERAL | |
Power Source | DC12V |
Power Consumption | INDOOR Operating(1.5A); OUTDOOR Operating(2.5A), Max(Heater 5W / Fan on) |
Ingress Protection | IP66(Outdoor Model Only), IK10 |
Weight | 2.3lb (1.04kg) (Indoor), 4.85lb (2.2kg) (Outdoor) |
Warranty Information
Manufacturer's Warranty