Product Overview
Belden 1514C B591000 Audio Snake Cable, #24-16pr, TC, Indiv. Shielded, CM, Black, Matte, 1000 ft
Multi-channel interconnect between audio equipment such as microphones, speakers, amplifiers, mixing consoles; Live events or studio sound; Analog audio
Key Features
- Audio Snake Cable, CM-Rated
- 16-24 AWG tinned copper pairs, polyolefin insulation
- Individually shielded with Beldfoil bonded to numbered/color-coded PVC jackets so both strip simulteaneously, overall Beldfoil shield, drain, flexible PVC jacket
- Black, Matte color
- Reel Put-Up Type
- 1000 ft Length
Specifications
Conductor | |
AWG | 24 |
Stranding | 7x32 |
Material | TC - Tinned Copper |
Nominal Diameter | 0.024 in |
No. of Pairs | 16 |
Conductor Count | 32 |
Insulation | |
Material | PP - Polypropylene |
Nominal Diameter | 0.04 in |
Nominal Wall Thickness | 0.008 in |
Inner Shield | |
Type | Tape |
Material | Bi-Laminate (Alum+Poly), Beldfoil |
Coverage | 100% |
Drainwire Material | TC - Tinned Copper |
Drainwire Diameter | 0.024 in |
Drainwire AWG | 24 |
Drainwire Construction n x D | 7x32 |
Inner Jacket | |
Material | PVC - Polyvinyl Chloride |
Nominal Diameter | 0.113 in |
Nominal Wall Thickness | 0.015 in |
Outer Shield | |
Type | Tape |
Material | Bi-Laminate (Alum+Poly), Beldfoil |
Coverage | 100% |
Drainwire Material | TC - Tinned Copper |
Drainwire Diameter | 0.046 in |
Drainwire AWG | 18 |
Drainwire Construction n x D | 7x26 |
Outer Jacket | |
Material | PVC - Polyvinyl Chloride |
Nominal Diameter | 0.628 in |
Nominal Wall Thickness | 0.056 in |
Ripcord | Yes |
Electrical Characteristics | |
Individual Pair Nominal Shield DCR | 15.9 Ohm/1000ft |
Nominal Conductor DCR | 23.3 Ohm/1000ft |
Nominal Conductor DCR Conductor Resistance | 23.3 Ohm/1000ft |
Nom. Capacitance Conductor to Conductor | 31 pF/ft |
Nom. Capacitance Conductor to Other Conductor to Shield | 58 pF/ft |
Nominal Inductance | 0.18 μH/ft |
Nominal Characteristic Impedance | 50 Ohm |
Nominal Velocity of Propagation (VP) [%] | 66% |
Max. Recommended Current [A] | 1.05 Amps per Conductor at 25ºC |
UL Voltage Rating | 300 V RMS |
Operating Temperature Range | -35°C To +75°C |
Mechanical Characteristics | |
Bulk Cable Weight | 225 lbs/1000ft |
Max. Pull Tension | 286.4 lbs |
Min. Bend Radius/Minor Axis | 6.5 in |
Standards | |
NEC/(UL) Compliance | CM |
CEC/C(UL) Compliance | CM |
CPR Euroclass | Eca |
Applicable Environmental and Other Programs | |
Environmental Space | Indoor (Not Riser or Plenum) |
EU Directive 2000/53/EC (ELV) | Yes |
EU Directive 2003/11/EC (BFR) | Yes |
EU Directive 2011/65/EU (RoHS 2) | Yes |
EU Directive 2012/19/EU (WEEE) | Yes |
EU Directive 2015/863/EU (RoHS 2 amendment) | Yes |
EU Directive Compliance | EU Directive 2003/11/EC (BFR) |
EU CE Mark | Yes |
MII Order #39 (China RoHS) | Yes |
Suitability - Indoor | Yes |
UL voltage rating | 300 V RMS |
Plenum (Y/N) | No |
Warranty Information
Manufacturer's Warranty